| Single-Type B | Single-Type A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. Teeth | Catalog Mumber | Outside Diameter | Type | Bore(inches) | Hub(inches) | Weight Lbs.(Approx.) | Type | Catalog Mumber | Stock Bore | Weight Lbs.(Approx.) | ||
| Stock | REC.MAX. | Diameter | Length Thru | |||||||||
| 9 | 25BS9 | 0.837 | BS | 1/4 | 1/4 | 7/16 | 1/2 | 0.03 | ||||
| 10 | 25BS10 | 0.919 | BS | 1/4 | 1/4 | 1/2 | 1/2 | 0.03 | ||||
| 11 | 25BS11 | 1.002 | BS | 1/4 | 5/16 | 9/16 | 1/2 | 0.04 | ||||
| 12 | 25BS12 | 1.083 | BS | 1/4 | 3/8 | 5/8 | 1/2 | 0.06 | ||||
| 13 | 25BS13 | 1.167 | BS | 1/4 | 7/16 | 23/32 | 1/2 | 0.07 | ||||
| 14 | 25BS14 | 1.246 | BS | 1/4 | 9/16 | 13/16 | 1/2 | 0.08 | ||||
| 15 | 25BS15 | 1.326 | BS | 1/4 | 9/16 | 57/64 | 1/2 | 0.10 | ||||
| 16 | 25BS16 | 1.407 | BS | 1/4 | 9/16 | 31/32 | 1/2 | 0.12 | ||||
| 17 | 25BS17 | 1.487 | BS | 1/4 | 5/8 | 1 1/32 | 1/2 | 0.14 | ||||
| 18 | 25BS18 | 1.568 | BS | 1/4 | 3/4 | 1 1/8 | 1/2 | 0.16 | A | 25A18 | 1/4 | 0.04 | 
| 19 | 25BS19 | 1.648 | BS | 1/4 | 13/16 | 1 7/32 | 1/2 | 0.19 | A | 25A19 | 1/4 | 0.04 | 
| 20 | 25BS20 | 1.729 | BS | 1/4 | 7/8 | 1 9/32 | 5/8 | 0.25 | A | 25A20 | 1/4 | 0.04 | 
| 21 | 25BS21 | 1.809 | BS | 1/4 | 7/8 | 1 3/8 | 5/8 | 0.28 | A | 25A21 | 3/8 | 0.04 | 
| 22 | 25BS22 | 1.889 | BS | 1/4 | 15/16 | 1 7/16 | 5/8 | 0.31 | A | 25A22 | 3/8 | 0.06 | 
| 23 | 25BS23 | 1.969 | BS | 1/4 | 1 | 1 1/2 | 5/8 | 0.32 | A | 25A23 | 3/8 | 0.06 | 
| 24 | 25BS24 | 2.049 | BS | 3/8 | 1 | 1 1/2 | 5/8 | 0.33 | A | 25A24 | 3/8 | 0.08 | 
| 25 | 25BS25 | 2.129 | BS | 3/8 | 1 | 1 1/2 | 5/8 | 0.34 | A | 25A25 | 3/8 | 0.08 | 
| 26 | 25BS26 | 2.209 | BS | 3/8 | 1 | 1 1/2 | 5/8 | 0.35 | A | 25A26 | 3/8 | 0.09 | 
| 28 | 25BS27 | 2.369 | BS | 3/8 | 1 | 1 1/2 | 5/8 | 0.36 | A | 25A28 | 3/8 | 0.1 | 
| 30 | 25BS28 | 2.529 | BS | 3/8 | 1 | 1 1/2 | 5/8 | 0.38 | A | 25A30 | 3/8 | 0.12 | 
| 32 | 25BS32 | 2.688 | BS | 3/8 | 1 | 1 1/2 | 5/8 | 0.40 | A | 25A32 | 3/8 | 0.14 | 
| 35 | 2.928 | A | 25A35 | 3/8 | 0.16 | |||||||
| 36 | 25BS36 | 3.008 | BS | 3/8 | 1 | 1 1/2 | 3/4 | 0.50 | A | 25A36 | 3/8 | 0.18 | 
| 40 | 25BS40 | 3.327 | BS | 1/2 | 1 3/8 | 2 | 3/4 | 0.53 | A | 25A40 | 1/2 | 0.2 | 
| 42 | 3.486 | A | 25A42 | 1/2 | 0.24 | |||||||
| 45 | 25BS45 | 3.725 | BS | 1/2 | 1 3/8 | 2 | 3/4 | 0.56 | A | 25A45 | 1/2 | 0.25 | 
| 48 | 25BS48 | 3.964 | BS | 1/2 | 1 3/8 | 2 | 3/4 | 0.56 | A | 25A48 | 1/2 | 0.32 | 
| 54 | 25BS54 | 4.442 | BS | 1/2 | 1 3/8 | 2 | 3/4 | 1.00 | A | 25A54 | 1/2 | 0.38 | 
| 60 | 25BS60 | 4.920 | BS | 1/2 | 1 3/8 | 2 | 3/4 | 1.10 | A | 25A60 | 1/2 | 0.54 | 
| 70 | 25BS70 | 5.717 | BS | 1/2 | 1 3/8 | 2 | 3/4 | 1.25 | ||||
| 72 | 25BS72 | 5.876 | BS | 1/2 | 1 3/8 | 2 | 3/4 | 13.0 | A | 25A72 | 1/2 | 0.74 | 
Maximum bores shown will accommodate keyseat and setscrew over keyseat.Slightly larger bores are possible with no keyseat,shallow keyseat, or setscrew at angle to keyseat.