Call us 1.800.966.5018

Series 63000, 62200, 62300

Bearing No. Dimensions(mm)       Limiting Speed rpm Load Rating lbs   Weight lbs Interchange Information
  d D B r   Cr Cor    
63000-2RS 10 26 12 0.5 17.500 792 407 0.062 WE6000-2RS
63001-2RS 12 28 12 0.5 15.500 858 473 0.070 WE6001-2RS
63002-2RS 15 32 13 0.5 13.500 968 572 0.092 WE6002-2RS
63003-2RS 17 35 14 0.5 11.500 1.034 638 0.112 WE6003-2RS
63004-2RS 20 42 16 1 10.000 1.606 1.012 0.194 WE6004-2RS
63005-2RS 25 47 16 1 8.900 1.716 1.166 0.220 WE6005-2RS
63006-2RS 30 55 19 1.5 7.500 2.288 1.628 0.350 WE6006-2RS
63007-2RS 35 62 20 1.5 6.600 2.640 2.002 0.462 WE6007-2RS
63008-2RS 40 68 21 1.5 6.000 2.816 2.222 0.570 WE6008-2RS
63009-2RS 45 75 23 1.5 5.300 3.520 2.926 0.759 WE6009-2RS
63010-2RS 50 80 23 1.5 5.000 3.718 3.146 0.814 WE6010-2RS
                   
62200-2RS 10 30 14 1 14.500 836 396 0.092 WE6200-2RS
62201-2RS 12 32 14 1 14.000 1.100 616 0.101 WE6201-2RS
62202-2RS 15 35 14 1 12.500 1.254 726 0.123 WE6202-2RS
62203-2RS 17 40 16 1 11.000 1.562 902 0.187 WE6203-2RS
62204-2RS 20 47 18 1.5 9.500 2.200 1.386 0.282 WE6204-2RS
62205-2RS 25 52 18 1.5 8.300 2.376 1.540 0.321 WE6205-2RS
62206-2RS 30 62 20 1.5 7.000 3.300 2.200 0.532 WE6206-2RS
62207-2RS 35 72 23 2 6.000 4.356 2.860 0.957 WE6207-2RS
62208-2RS 40 80 23 2 5.100 4.620 3.190 0.990 WE6208-2RS
62209-2RS 45 85 23 2 4.700 5.060 3.520 1.067 WE6209-2RS
62210-2RS 50 90 23 2 4.300 5.500 4.070 1.177 WE6210-2RS
                   
62300-2RS 10 35 17 1 12.500 1.364 770 0.143 WE6300-2RS
62301-2RS 12 37 17 1.5 11.500 1.650 946 0.163 WE6301-2RS
62302-2RS 15 42 17 1.5 11.000 1.848 1.100 0.242 WE6302-2RS
62303-2RS 17 47 19 1.5 9.500 2.200 1.276 0.328 WE6303-2RS
62304-2RS 20 52 21 2 8.800 2.574 1.584 0.433 WE6304-2RS
62305-2RS 25 62 24 2 7.300 3.300 2.200 0.704 WE6304-2RS
62306-2RS 30 72 27 2 6.100 4.400 3.014 1.067 WE6305-2RS
62307-2RS 35 80 31 2.5 5.400 5.280 3.630 1.474 WE6306-2RS
62308-2RS 40 90 33 2.5 4.700 6.600 4.598 2.002 WE6307-2RS
62309-2RS 45 100 36 2.5 4.300 9.360 6.160 2.618 WE6308-2RS