Call us 1.800.966.5018

Series 6300

Bearing No. Bore d   Outer Diameter D   Width W   Radius r   Basic Load Rating lbs   Weight lbs
  mm inch mm inch mm inch mm inch Dynamic Cr Static Cor  
6300 10 .3937 35 1.3780 11 .4331 1.0 .039 1840 785 .117
6301 12 .4724 37 1.4567 12 .4724 1.5 .059 2180 940 .132
6302 15 .5906 42 1.6335 13 .5118 1.5 .059 2570 1220 .181
6303 17 .6693 47 1.8504 14 .5512 1.5 .059 3050 1470 .254
6304 20 .7874 52 2.0472 15 .5906 2.0 .079 3600 1770 .317
63/22 22 .8661 56 2.2047 16 .6299 2.0 .079 4100 2080 .511
6305 25 .9843 62 2.4409 17 .6693 2.0 .079 4750 2460 .511
63/28 28 1.1024 68 2.6772 18 .7087 2.0 .079 600 3150 .633
6306 30 1.1811 72 2.8346 19 .7480 2.0 .079 6700 3800 .763
6306-20 31.75 1.2500 72 2.8346 19 .7480 2.0 .079 6700 3800 .749
63/32 32 1.2598 75 2.9528 20 .7874 2.0 .079 23000 16000 .842
6307 35 1.3780 80 3.1496 21 .8268 2.5 .098 7500 4300 1.01
6308 40 1.5748 90 3.5433 23 .9055 2.5 .098 9150 5400 1.40
6309 45 1.7717 100 3.9370 25 .9843 2.5 .098 11900 7200 1.84
6310 50 1.9685 110 4.3307 27 1.0630 3.0 .118 13900 8600 2.36
6311 55 2.1654 120 4.7244 29 1.1417 3.0 .118 16100 10100 3.02
6312 60 2.3622 130 5.1181 31 1.2205 3.5 .138 18400 11700 3.75
6313 65 2.5591 140 5.5118 33 1.2992 3.5 .138 20800 13400 4.59
6314 70 2.7559 150 5.9055 35 1.3780 3.5 .138 23400 15300 5.56
6315 75 2.9526 160 6.2992 37 1.4567 3.5 .138 25500 17400 6.66
6316 80 3.1496 170 6.6929 39 1.5354 3.5 .138 27600 19500 7.91
6317 85 3.3465 180 7.0866 41 1.6142 4.0 .157 29800 21800 9.33
6318 90 3.5433 190 7.4803 43 1.6929 4.0 .157 32000 24100 10.8
6319 95 3.7402 200 7.874 45 1.7717 4.0 .157 34500 26600 12.5
6320 100 3.937 215 8.4646 47 1.8504 4.0 .157 39000 31500 15.4
6321 105 4.1339 225 8.8583 49 1.9291 4.0 .157 41500 34500 17.7
6322 110 4.3307 240 9.4488 50 1.9685 4.0 .157 40000 40500 21.0
6324 120 4.7244 260 10.2362 55 2.1654 4.0 .157 46500 41500 27.3
6326 130 5.1181 280 11.0236 58 2.2835 5.0 .197 51500 48000 33.3
6328 140 5.5118 300 11.811 62 2.4409 5.0 .197 57000 55500 40.8
6330 150 5.9055 320 12.5984 65 2.5591 5.0 .197 61500 63500 57.8
Series 6400 Open only
Bearing No. Bore d   Outer Diameter D   Width W   Radius r   Basic Load Rating lbs   Weight lbs
  mm inch mm inch mm inch mm inch Dynamic Cr Static Cor  
6403 17 .6693 62 2.4409 17 .6693 1.0 .039 5100 2420 .60
6404 20 .7874 72 2.8346 19 .7480 1.0 .039 6400 3150 .90
6405 25 .9843 80 3.1496 21 .8266 1.5 .059 4750 2460 1.19
6406 30 1.1811 90 3.5433 23 .9055 1.5 .059 9750 5350 1.59
6407 35 1.3780 100 3.937 25 .9843 1.5 .059 12400 7000 2.06
6408 40 1.5748 110 4.3307 27 1.0630 2.0 .079 14300 8200 2.69
6409 45 1.7717 120 4.7244 29 1.1417 2.0 .079 17300 10100 3.41
6410 50 1.9685 130 5.1181 31 1.2205 2.0 .079 18700 11100 4.20
6411 55 2.1654 140 5.5118 33 1.2992 2.0 .079 20000 12100 5.13
6412 60 2.3622 150 5.9055 35 1.3780 2.0 .079 22900 14400 6.22
6413 65 2.5591 160 6.2992 37 1.4567 2.0 .079 24900 16200 7.44
6414 70 2.7559 180 7.0866 42 1.6535 2.5 .098 28800 20100 11.0
6415 75 2.9528 190 7.4803 45 1.7717 2.5 .098 31000 22300 13.1
6416* 80 3.1496 200 7.784 48 1.8898 2.5 .098 37000 28200 15.3
6417* 85 3.3465 210 8.2677 52 2.0472 3.0 .118 37000 28700 18.8
6418* 90 3.5433 225 8.8583 54 2.1260 3.0 .118 41500 35500 25.4